2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C

2024 Chery OMODA 5 FX Auto

$28,490

Drive Away
0 views
10 kms
Automatic
SUV
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C
2024 Chery OMODA 5 FX T19C

Car Details

2024 Chery OMODA 5 FX T19C
Demo Car
Automatic
SUV
10 kms
Petrol
Stock no: C689595
Build Date: July 27, 2024
Chullora NSW 2190
Lunar White
Front Wheel Drive
5 seats
5 doors
1498 cc
116 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Heartland Chery. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: C689595
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Heartland Chery. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Heartland Chery Chullora map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Heartland CheryChery Dealer in Chullora NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio